3 to 5 Working Days
An unvented hot water cylinder that contains a specifically designed solar coil that guarantees the efficiency of the heat capture from solar energy.
Cylinder Type | N/A |
---|---|
Heat Source | Indirect |
Immersion Length | N/A |
Power Source | N/A |
Capacity | 250.0 L |
Finish | N/A |
Cups p/use | N/A |

The Heatrea Sadia PremierPlus Solar Unvented Hot Water Cylinder contains a specifically designed solar coil that guarantees the efficiency of the heat capture from solar energy. Ingeniously, the unit is compatible with a wide range of solar systems found in the UK and is suitable for new build or renovation projects.
The unit gives an improved volume of hot water due to its high flow rate and has 50mm of insulation. The indirect model allows for hot water even on non-solar gain days and features a 3kW immersion heater backup. The direct model maximises solar thermal energy capture and features an immersion heater of up to 6kW.
SKU | Model | Capacity (L) | Output (kW) | Direct/Indirect | Dimensions (H x W) mm | Weight (full) Kg |
94050822 | 190si | 190 | 3 | Indirect | 1401 x 550 | 240 |
94050823 | 210si | 210 | 3 | Indirect | 1502 x 550 | 264 |
94050824 | 250si | 250 | 3 | Indirect | 1760 x 550 | 308 |
94050825 | 300si | 300 | 3 | Indirect | 2067 x 550 | 367 |
94050818 | 170sd | 170 | 3 | Direct | 1251 x 550 | 210 |
94050819 | 210sd | 210 | 6 | Direct | 1503 x 550 | 259 |
94050820 | 260sd | 260 | 6 | Direct | 1822 x 550 | 308 |
94050821 | 300sd | 300 | 6 | Direct | 2068 x 550 | 362 |
Both the direct and indirect models are made from high-grade duplex stainless steel and have an exceptionally long life due to its anti-corrosion properties.
- 30-year transferable cylinder warranty
- 5-year warranty on the cold water control valve
- 2-year warranty on all other components